Know Tata Punch SUV ready EMI on Rs 60,000 down payment: Details explained

Wondering what would be the lowest EMI on the Tata Punch SUV if you pay a deposit of just Rs 60,000? Here is a table showing the on-road (Delhi) car price by variant, and the lowest monthly installment you would have to shell out, taking an estimated interest rate, term and down payment –
Variant | On-road prices (Delhi) |
Mandate | Interest rate (valued) |
Deposit | NDE |
Pure | Rs6,26,162 | 5 years | 9.8% | 60,000 rupees | 11,974 rupees |
pure rhythm | Rs6,60,210 | 5 years | 9.8% | 66,000 rupees | 12,567 rupees |
Adventure | Rs 7,36,189 | 5 years | 9.8% | 74,000 rupees | 14,004 rupees |
Adventure Rhythm | Rs 7,74,479 | 5 years | 9.8% | 77,000 rupees | 14,751 rupees |
AMT Adventure | Rs8,01,830 | 5 years | 9.8% | 80,000 rupees | 15,266 rupees |
Accomplish | Rs8,34,650 | 5 years | 9.8% | 83,000 rupees | 15,896 rupees |
AMT Adventure Rhythm | Rs8,40,120 | 5 years | 9.8% | 84,000 rupees | 15,991 rupees |
Accomplish glare | Rs8,83,880 | 5 years | 9.8% | 88,000 rupees | 16,832 rupees |
Accomplish AMT | Rs 9,00,290 | 5 years | 9.8% | 90,000 rupees | 17,137 rupees |
Creative | Rs 9,42,956 | 5 years | 9.8% | 94,000 rupees | 17,954 rupees |
Accomplish Dazzle AMT | Rs 9,49,520 | 5 years | 9.8% | 95,000 rupees | 18,072 rupees |
Kaziranga | Rs 9,61,555 | 5 years | 9.8% | 96,000 rupees | 18,305 rupees |
Creative IRA | Rs 9,75,777 | 5 years | 9.8% | 98,000 rupees | 18,564 rupees |
IRA of Kaziranga | Rs 9,94,375 | 5 years | 9.8% | 99,000 rupees | 18,936 rupees |
Creative AMT | Rs 10,08,597 | 5 years | 9.8% | Rs 1,01,000 | 19,195 rupees |
Kaziranga AMT | Rs 10,27,195 | 5 years | 9.8% | Rs 1,03,000 | 19,546 rupees |
Creative IRA AMT | Rs 10,41,417 | 5 years | 9.8% | Rs 1,04,000 | 19,825 rupees |
Kaziranga IRA AMT | Rs 10,60,015 | 5 years | 9.8% | Rs 1,06,000 | 20,176 rupees |
We have chosen a median term of 5 years as standard, with a down payment of around 10% and an estimated annual interest rate of 9.8%. However, note that the money order can be chosen according to your needs, while the interest rate varies from bank to bank. Additionally, you can also choose to pay a higher or even lower deposit, which will change your EMI again.
Interior Tata Punch
The Tata Punch SUV is currently retailing at an ex-showroom price of Rs 5.67 lakh for the base Pure variant, which goes up to Rs 9.48 lakh for the top-end Kaziranga Edition IRA auto trim. On the other hand, the on-road (Delhi) price of the Tata car is between Rs 6.26 lakh and Rs 10.60 lakh.
For reference, if you were to purchase the entry-level Pure variant of the Tata Punch SUV with an ex-showroom price of Rs 5.67 lakh on EMI basis after paying Rs 60,000 as the down payment amount, you would end up by paying Rs 11,974 as a monthly installment for the next 60 months (5 years) with a return on investment of 9.8%. At the end of the term, you would have paid a total of Rs 7,18,440 for the Tata Punch Pure. Is there another car you would like to know the EMI for? Let us know in the comments below.